Closing Costs by State
Average mortgage closing costs across all 50 states plus D.C. (2025), from Bankrate. Closing costs are a one-time expense on top of your down payment — compare them alongside rate, points, and fees on your specific scenario.
| # | State | Avg. closing cost | % of home price |
|---|---|---|---|
| 1 | Washington, D.C. | $17,545 | 2.39% |
| 2 | New York | $13,738 | 2.47% |
| 3 | Delaware | $12,157 | 2.99% |
| 4 | Maryland | $9,218 | 2.03% |
| 5 | Vermont | $8,597 | 2.20% |
| 6 | Florida | $8,492 | 1.82% |
| 7 | Pennsylvania | $8,259 | 2.36% |
| 8 | New Hampshire | $7,034 | 1.34% |
| 9 | Virginia | $6,817 | 1.36% |
| 10 | Washington | $5,995 | 1.01% |
| 11 | California | $5,962 | 0.74% |
| 12 | Hawaii | $5,921 | 0.62% |
| 13 | New Jersey | $5,410 | 0.92% |
| 14 | Massachusetts | $5,112 | 0.81% |
| 15 | Georgia | $5,106 | 1.24% |
| 16 | Tennessee | $5,063 | 1.18% |
| 17 | Illinois | $4,702 | 1.30% |
| 18 | Connecticut | $4,249 | 0.93% |
| 19 | Nevada | $4,157 | 0.84% |
| 20 | Michigan | $4,138 | 1.08% |
| 21 | Utah | $3,997 | 0.72% |
| 22 | Rhode Island | $3,810 | 0.75% |
| 23 | Texas | $3,713 | 0.93% |
| 24 | Alaska | $3,683 | 0.54% |
| 25 | Arizona | $3,574 | 0.76% |
| 26 | Louisiana | $3,513 | 1.20% |
| 27 | Idaho | $3,497 | 0.70% |
| 28 | Minnesota | $3,492 | 0.91% |
| 29 | Colorado | $3,479 | 0.59% |
| 30 | Maine | $3,437 | 0.88% |
| 31 | Ohio | $3,394 | 1.07% |
| 32 | West Virginia | $3,272 | 1.14% |
| 33 | Oregon | $3,207 | 0.67% |
| 34 | Montana | $3,157 | 0.60% |
| 35 | Wyoming | $3,070 | 0.76% |
| 36 | New Mexico | $3,011 | 0.84% |
| 37 | Oklahoma | $2,896 | 1.08% |
| 38 | South Carolina | $2,883 | 0.65% |
| 39 | Alabama | $2,791 | 0.89% |
| 40 | Wisconsin | $2,741 | 0.76% |
| 41 | North Carolina | $2,480 | 0.56% |
| 42 | Kentucky | $2,475 | 0.91% |
| 43 | Arkansas | $2,440 | 0.84% |
| 44 | Kansas | $2,369 | 0.80% |
| 45 | Nebraska | $2,344 | 0.74% |
| 46 | Mississippi | $2,332 | 0.98% |
| 47 | North Dakota | $2,243 | 0.69% |
| 48 | Indiana | $1,810 | 0.70% |
| 49 | Missouri | $1,740 | 0.60% |
| 50 | Iowa | $1,640 | 0.64% |
| 51 | South Dakota | $1,551 | 0.46% |
At a Glance
- Washington, D.C. has the highest average closing costs at $17,545.
- South Dakota has the lowest at $1,551.
- Closing costs are negotiable in part — compare lender fees line by line, not just the rate.
Current
Latest published annual update:
Annual demographic and affordability datasets refresh on a slower release cycle than live rates.
Primary sources behind this page
- BankrateAccessed for source verification
