Property Taxes by State
All 50 states plus D.C., ranked by effective property tax rate (2022) — the share of a home's value paid in property tax each year. Source: Tax Foundation. Property tax is part of your true monthly cost, so factor it in alongside rate and insurance.
| # | State | Effective rate |
|---|---|---|
| 1 | New Jersey | 2.08% |
| 2 | Illinois | 1.95% |
| 3 | Connecticut | 1.78% |
| 4 | New Hampshire | 1.61% |
| 5 | Vermont | 1.56% |
| 6 | New York | 1.54% |
| 7 | Texas | 1.47% |
| 8 | Nebraska | 1.44% |
| 9 | Iowa | 1.40% |
| 10 | Wisconsin | 1.38% |
| 11 | Ohio | 1.30% |
| 12 | Kansas | 1.26% |
| 13 | Pennsylvania | 1.26% |
| 14 | Michigan | 1.24% |
| 15 | Rhode Island | 1.23% |
| 16 | Alaska | 1.07% |
| 17 | Massachusetts | 1.04% |
| 18 | South Dakota | 1.01% |
| 19 | Minnesota | 0.98% |
| 20 | North Dakota | 0.97% |
| 21 | Maine | 0.96% |
| 22 | Maryland | 0.95% |
| 23 | Missouri | 0.82% |
| 24 | Oregon | 0.77% |
| 25 | Oklahoma | 0.76% |
| 26 | Washington | 0.76% |
| 27 | Kentucky | 0.74% |
| 28 | Georgia | 0.72% |
| 29 | Virginia | 0.72% |
| 30 | Florida | 0.71% |
| 31 | Indiana | 0.71% |
| 32 | Mississippi | 0.70% |
| 33 | Montana | 0.69% |
| 34 | California | 0.68% |
| 35 | New Mexico | 0.67% |
| 36 | North Carolina | 0.63% |
| 37 | District of Columbia | 0.57% |
| 38 | West Virginia | 0.55% |
| 39 | Wyoming | 0.55% |
| 40 | Arkansas | 0.53% |
| 41 | Louisiana | 0.51% |
| 42 | Delaware | 0.48% |
| 43 | Tennessee | 0.48% |
| 44 | Idaho | 0.47% |
| 45 | Utah | 0.47% |
| 46 | South Carolina | 0.46% |
| 47 | Arizona | 0.45% |
| 48 | Colorado | 0.45% |
| 49 | Nevada | 0.44% |
| 50 | Alabama | 0.36% |
| 51 | Hawaii | 0.26% |
At a Glance
- New Jersey has the highest effective property tax rate at 2.08%.
- Hawaii has the lowest at 0.26%.
- Property tax is part of your real monthly payment — compare it alongside rate, points, and insurance.
Stale
Latest published annual update:
Annual affordability data appears older than the normal publication window. Verify the latest official release before relying on it.
Primary sources behind this page
- Tax FoundationAccessed for source verification
