Rent vs. Buy Index
45 U.S. cities ranked by price-to-rent ratio — median home value divided by a year of median rent. A lower ratio leans toward buying; a higher ratio leans toward renting. Where available, we also show an illustrative monthly principal-and-interest payment computed at today’s 6.63% 30-year fixed rate (as of 2026-09-17), assuming 20% down.
| # | City | Median home value | Median rent | Price-to-rent | Est. payment* | Lean |
|---|---|---|---|---|---|---|
| 1 | Philadelphia, PA | $234,630 | $1,797/mo | 10.9× | $1,202/mo | Favors buying |
| 2 | Chicago, IL | $337,993 | $2,395/mo | 11.8× | $1,731/mo | Favors buying |
| 3 | El Paso, TX | $237,796 | $1,529/mo | 13.0× | $1,218/mo | Favors buying |
| 4 | Katy, TX | $337,000 | $1,999/mo | 14.0× | $1,726/mo | Favors buying |
| 5 | Houston, TX | $263,563 | $1,561/mo | 14.1× | $1,350/mo | Favors buying |
| 6 | Columbus, OH | $248,686 | $1,446/mo | 14.3× | $1,274/mo | Favors buying |
| 7 | Buffalo, NY | $249,040 | $1,423/mo | 14.6× | $1,276/mo | Favors buying |
| 8 | Jacksonville, FL | $286,646 | $1,610/mo | 14.8× | $1,468/mo | Favors buying |
| 9 | San Antonio, TX | $249,689 | $1,390/mo | 15.0× | $1,279/mo | Balanced |
| 10 | Fort Worth, TX | $298,353 | $1,625/mo | 15.3× | $1,528/mo | Balanced |
| 11 | Fort Lauderdale, FL | $513,820 | $2,778/mo | 15.4× | $2,632/mo | Balanced |
| 12 | Tampa, FL | $380,300 | $1,992/mo | 15.9× | $1,948/mo | Balanced |
| 13 | Dallas, TX | $309,590 | $1,605/mo | 16.1× | $1,586/mo | Balanced |
| 14 | Miami, FL | $583,609 | $3,008/mo | 16.2× | $2,990/mo | Balanced |
| 15 | Orlando, FL | $374,196 | $1,903/mo | 16.4× | $1,917/mo | Balanced |
| 16 | Fresno, CA | $390,993 | $1,967/mo | 16.6× | $2,003/mo | Balanced |
| 17 | New York City, NY | $832,934 | $4,170/mo | 16.6× | $4,267/mo | Balanced |
| 18 | Atlanta, GA | $387,226 | $1,936/mo | 16.7× | $1,984/mo | Balanced |
| 19 | Arlington, TX | $312,255 | $1,525/mo | 17.1× | $1,600/mo | Balanced |
| 20 | Sugar Land, TX | $449,277 | $2,068/mo | 18.1× | $2,301/mo | Balanced |
| 21 | Charlotte, NC | $397,231 | $1,752/mo | 18.9× | $2,035/mo | Balanced |
| 22 | Tucson, AZ | $323,949 | $1,421/mo | 19.0× | $1,659/mo | Balanced |
| 23 | Boston, MA | $787,763 | $3,414/mo | 19.2× | $4,035/mo | Balanced |
| 24 | Sacramento, CA | $480,488 | $2,064/mo | 19.4× | $2,461/mo | Balanced |
| 25 | Round Rock, TX | $405,249 | $1,734/mo | 19.5× | $2,076/mo | Balanced |
| 26 | Nashville, TN | $434,068 | $1,834/mo | 19.7× | $2,224/mo | Balanced |
| 27 | Las Vegas, NV | $424,778 | $1,720/mo | 20.6× | $2,176/mo | Favors renting |
| 28 | Colorado Springs, CO | $448,511 | $1,749/mo | 21.4× | $2,297/mo | Favors renting |
| 29 | Phoenix, AZ | $408,770 | $1,567/mo | 21.7× | $2,094/mo | Favors renting |
| 30 | Aurora, CO | $458,582 | $1,752/mo | 21.8× | $2,349/mo | Favors renting |
| 31 | McKinney, TX | $480,265 | $1,806/mo | 22.2× | $2,460/mo | Favors renting |
| 32 | Oakland, CA | $717,798 | $2,691/mo | 22.2× | $3,677/mo | Favors renting |
| 33 | Raleigh, NC | $435,237 | $1,575/mo | 23.0× | $2,229/mo | Favors renting |
| 34 | Mesa, AZ | $433,754 | $1,540/mo | 23.5× | $2,222/mo | Favors renting |
| 35 | Denver, CO | $533,060 | $1,884/mo | 23.6× | $2,731/mo | Favors renting |
| 36 | Plano, TX | $499,723 | $1,722/mo | 24.2× | $2,560/mo | Favors renting |
| 37 | San Francisco, CA | $1,416,278 | $4,539/mo | 26.0× | $7,255/mo | Favors renting |
| 38 | Austin, TX | $504,148 | $1,610/mo | 26.1× | $2,582/mo | Favors renting |
| 39 | San Diego, CA | $994,682 | $3,054/mo | 27.1× | $5,095/mo | Favors renting |
| 40 | Los Angeles, CA | $946,268 | $2,773/mo | 28.4× | $4,847/mo | Favors renting |
| 41 | Frisco, TX | $649,173 | $1,852/mo | 29.2× | $3,325/mo | Favors renting |
| 42 | Seattle, WA | $851,471 | $2,238/mo | 31.7× | $4,362/mo | Favors renting |
| 43 | San Jose, CA | $1,391,204 | $3,527/mo | 32.9× | $7,126/mo | Favors renting |
| 44 | Scottsdale, AZ | $854,394 | $2,145/mo | 33.2× | $4,377/mo | Favors renting |
| 45 | Irvine, CA | $1,517,431 | $3,465/mo | 36.5× | $7,773/mo | Favors renting |
*Estimated monthly principal & interest only, at the current average 30-year fixed rate on a loan of 80% of the median home value. Excludes property tax, homeowners insurance, HOA dues, and mortgage insurance. Rates are illustrative examples, not a loan approval, rate lock, or commitment. Actual rates depend on credit score, LTV, occupancy, lock period, and loan amount. Ralo is a licensed mortgage broker, not a lender.
At a Glance
- Philadelphia, PA is the most buy-friendly market in the index at 10.9× price-to-rent.
- Irvine, CA is the most rent-friendly at 36.5×.
- A price-to-rent ratio under 15 generally favors buying; 16–20 is a closer call; above 21 typically favors renting.
- Payments shown use today's 6.63% average 30-year fixed rate (as of 2026-09-17); a higher rate raises every monthly payment and tilts more markets toward renting.
Last updated:
Primary sources behind this page
- Zillow Research (ZHVI + ZORI)Accessed for source verification
- Ralo Rate IndexAccessed for source verification
- Freddie Mac PMMSAccessed for source verification
